Factory Price High Flow Submersible Water Fountain Aquarium Sump Pond Electric Waterfall Pump-tariff Reduction
Starting from $54.65
Description
Key attributes
| Warranty | 1 year | Application | Water Distribution |
| Pressure | Low Pressure | Voltage | 110~120V, 220~240V |
| Customized support | OEM | Place of origin | Guangdong, China |
| Power source | Electric | Structure | Other |
| Brand name | Heto | Model number | PG-4500 |
| Horsepower | 250W | Power | 250W |
| Usage | Water | Fuel | Electric |
| Power | 250W | Flow Max | 17000 LPH / 4500GPH |
| High Max | 5.8m / 19Ft | Cable Length | 6.2m / 20.3Ft |
| Amps | 2.3A | Product Size | 238*150*168mm / 9.4*5.9*6.6inch |
| Material | Plastic |
Packaging and delivery
| Selling Units | Single item | Single package size | 42.1X30.2X31.3 cm |
| Single gross weight | 5.000 KG |
Customization options
Customized logo (Min. order: 500 pieces)
Customized packaging (Min. order: 500 pieces)
Graphic customization (Min. order: 500 pieces)
Product Description






Specification
| Item | Value |
|---|---|
| Warranty | 1 year |
| Customized support | OEM |
| Brand Name | Heto |
| Model Number | PG-4500 |
| Place of Origin | China Guangdong |
| Application | Water Distribution, Water Treatment Solutions |
| Power Source | Electric |
| Pressure | Low Pressure |
| Structure | Other |
| Voltage | 110~120V , 220~240V |
| Power | 250W |
| Usage | Water |
| Fuel | Electric |
| Flow Max | 17000 LPH/ 4500GPH |
| High Max | 5.8m / 19Ft |
| Cable Length | 6.2m/20.3Ft |
| Amps | 2.3A |
| Product Size | 238*150*168mm / 9.4*5.9*6.6inch |
| Material | Plastic |
Packing & Delivery


HETO packing or plain packing with English instruction
Additional information
| Customizable | 200-299 pieces, 300-399 pieces, >=400 pieces |
|---|










Reviews
There are no reviews yet.