Factory Price HSP1600N Electric Submersible Water Ring Vacuum Pump High Efficiency Water Pump
Starting from $17.68
Description
Key attributes
| Warranty | 1 year | Application | Other |
| Pressure | Low Pressure | Voltage | 110~120V, 220~240V |
| Customized support | OEM | Place of origin | Guangdong, China |
| Power source | Electric | Structure | Submersible Pumps |
| Brand name | Heto | Model number | HSP1600N |
| Horsepower | 24W | Outlet size | 1/2″ or 3/4″ or 1″ |
| Power | 24W | Usage | Water |
| Material | Plastic | Size | 176*160*110mm / 16.9*6.3*4.3inch |
| Max head | 7.55Ft / 2.3m | Max Flow | 396GPH / 1500L/H |
| Power cord length | 6.2m / 20.3Ft | Waterproof Rating | IPX8 |
Packaging and delivery
| Selling Units | Single item | Single package size | 34X30X23.7 cm |
| Single gross weight | 5.000 KG |
Customization options
Customized packaging+$0.20/piece (Min. order: 500 pieces)
Graphic customization+$0.20/piece (Min. order: 500 pieces)
Customized logo+$0.20/piece (Min. order: 500 pieces)
Product Description
Product Description






Specification
| Item | Value |
|---|---|
| Warranty | 1 year |
| Customized support | OEM |
| Brand Name | Heto |
| Model Number | HSP1600N |
| Place of Origin | China Guangdong |
| Pressure | Low Pressure |
| Structure | Submersible Pumps |
| Outlet Size | 1/2″ or 3/4″ or 1″ |
| Voltage | 110~120V , 220~240V |
| Power | 24W |
| Usage | Water |
| Material | Plastic |
| Size | 176*160*110mm/16.9*6.3*4.3inch |
| Max head | 7.55Ft/2.3m |
| Max Flow | 396GPH/1500L/H |
| Power cord length | 6.2m/20.3Ft |
| Waterproof Rating | IPX8 |
Packing & Delivery


color box,carton outside,or according to the guest’s requirements
Additional information
| Customizable | 10-299 pieces, 300-499 pieces, >=500 pieces |
|---|










Reviews
There are no reviews yet.