Solar Powered Water Pump Dc Brushless Dc Brush Motor Brushless Water Pump Brushless Motor Dc
Starting from $2.85
Description
Key attributes
| Warranty | 1 year | Application | Other |
| Pressure | Low Pressure | Voltage | 110~120V, 220~240V |
| Customized support | OEM | Place of origin | Guangdong, China |
| Power source | Electric | Structure | Submersible Pumps |
| Brand name | Heto | Model number | P-800 |
| Horsepower | 3W | Outlet size | 13mm/0.51inch |
| Power | 3W | Theory | Rotary Pump |
| Usage | Water | Rated power | 3W |
| Frequency | 50/60Hz | Max Flow | 200LPH/52.8GPH |
| Max Head | 0.6m/1.9FT | Material | Plastic |
| Power Cord | 1.95m/6.40FT | Outlet OD | 13mm/0.5inch |
Packaging and delivery
| Selling Units | Single item | Single package size | 25X15X17 cm |
| Single gross weight | 5.000 KG |
Product Description






Specification
| Item | Value |
|---|---|
| Warranty | 1 year |
| Customized support | OEM |
| Brand Name | Heto |
| Model Number | P-800 |
| Place of Origin | China Guangdong |
| Power Source | Electric |
| Pressure | Low Pressure |
| Structure | Submersible Pumps |
| Outlet Size | 13mm/0.51inch |
| Voltage | 110~120V, 220~240V |
| Power | 3W |
| Theory | Rotary Pump |
| Usage | Water |
| Frequency | 50/60Hz |
| Max Flow | 200LPH/52.8GPH |
| Max Head | 0.6m/1.9FT |
| Material | Plastic |
| Power Cord | 1.95m/6.40FT |
| Outlet OD | 13mm/0.5inch |
Packing & Delivery


1.1 pieces in a color box 2.Packed according to the client’s requirements
Additional information
| Customizable | 10-299 pieces, 300-499 pieces, >=500 pieces |
|---|










Reviews
There are no reviews yet.